Usage Statistics for rockstock.nu

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5694
Total Files 4750
Total Pages 4959
Total Visits 1699
Total KBytes 53571
Total Unique Sites 632
Total Unique URLs 782
Total Unique Referrers 293
Total Unique User Agents 315
. Avg Max
Hits per Hour 8 303
Hits per Day 196 468
Files per Day 163 456
Pages per Day 171 452
Sites per Day 21 54
Visits per Day 58 104
KBytes per Day 1847 5607
Hits by Response Code
Code 200 - OK 83.42% 4750
Code 301 - Moved Permanently 0.74% 42
Code 304 - Not Modified 2.37% 135
Code 403 - Forbidden 0.51% 29
Code 404 - Not Found 12.94% 737
Code 500 - Internal Server Error 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 133 2.34% 117 2.46% 113 2.28% 25 1.47% 18 2.85% 1345 2.51%
2 372 6.53% 293 6.17% 322 6.49% 27 1.59% 17 2.69% 5607 10.47%
3 142 2.49% 129 2.72% 132 2.66% 31 1.82% 10 1.58% 4012 7.49%
4 273 4.79% 263 5.54% 265 5.34% 24 1.41% 10 1.58% 2373 4.43%
5 468 8.22% 456 9.60% 452 9.11% 27 1.59% 19 3.01% 5290 9.87%
6 228 4.00% 187 3.94% 211 4.25% 61 3.59% 33 5.22% 1766 3.30%
7 217 3.81% 167 3.52% 169 3.41% 78 4.59% 49 7.75% 2208 4.12%
8 121 2.13% 102 2.15% 100 2.02% 56 3.30% 39 6.17% 2203 4.11%
9 409 7.18% 381 8.02% 385 7.76% 52 3.06% 38 6.01% 1051 1.96%
10 150 2.63% 117 2.46% 120 2.42% 68 4.00% 32 5.06% 2994 5.59%
11 232 4.07% 188 3.96% 196 3.95% 104 6.12% 41 6.49% 4311 8.05%
12 174 3.06% 150 3.16% 154 3.11% 69 4.06% 29 4.59% 2586 4.83%
13 203 3.57% 181 3.81% 189 3.81% 44 2.59% 26 4.11% 1599 2.99%
14 319 5.60% 217 4.57% 283 5.71% 82 4.83% 39 6.17% 4764 8.89%
15 175 3.07% 142 2.99% 149 3.00% 89 5.24% 54 8.54% 882 1.65%
16 167 2.93% 148 3.12% 153 3.09% 79 4.65% 42 6.65% 1360 2.54%
17 230 4.04% 213 4.48% 217 4.38% 58 3.41% 33 5.22% 1670 3.12%
18 125 2.20% 95 2.00% 112 2.26% 57 3.35% 27 4.27% 585 1.09%
19 124 2.18% 102 2.15% 104 2.10% 60 3.53% 38 6.01% 520 0.97%
20 70 1.23% 52 1.09% 57 1.15% 47 2.77% 34 5.38% 270 0.50%
21 178 3.13% 153 3.22% 161 3.25% 70 4.12% 40 6.33% 756 1.41%
22 175 3.07% 138 2.91% 148 2.98% 68 4.00% 35 5.54% 567 1.06%
23 180 3.16% 160 3.37% 163 3.29% 77 4.53% 38 6.01% 772 1.44%
24 134 2.35% 106 2.23% 109 2.20% 65 3.83% 44 6.96% 516 0.96%
25 107 1.88% 81 1.71% 92 1.86% 55 3.24% 35 5.54% 350 0.65%
26 164 2.88% 119 2.51% 136 2.74% 65 3.83% 49 7.75% 1177 2.20%
27 179 3.14% 149 3.14% 78 1.57% 54 3.18% 42 6.65% 636 1.19%
28 141 2.48% 84 1.77% 114 2.30% 58 3.41% 43 6.80% 1017 1.90%
29 104 1.83% 60 1.26% 75 1.51% 55 3.24% 38 6.01% 386 0.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 0.95% 1 52 1.09% 1 48 0.97% 33 960 1.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 10 317 5.57% 8 256 5.39% 6 202 4.07% 80 2319 4.33%
3 5 167 2.93% 4 137 2.88% 4 141 2.84% 56 1610 3.01%
4 4 136 2.39% 3 107 2.25% 4 117 2.36% 63 1836 3.43%
5 6 190 3.34% 5 145 3.05% 5 150 3.02% 52 1521 2.84%
6 8 246 4.32% 6 197 4.15% 7 216 4.36% 84 2443 4.56%
7 6 197 3.46% 5 159 3.35% 5 170 3.43% 62 1786 3.33%
8 5 166 2.92% 4 134 2.82% 4 139 2.80% 71 2057 3.84%
9 6 181 3.18% 4 142 2.99% 5 160 3.23% 67 1954 3.65%
10 5 152 2.67% 4 125 2.63% 4 130 2.62% 57 1641 3.06%
11 5 148 2.60% 3 112 2.36% 4 133 2.68% 60 1748 3.26%
12 22 665 11.68% 21 618 13.01% 22 639 12.89% 191 5546 10.35%
13 7 218 3.83% 6 178 3.75% 6 192 3.87% 74 2144 4.00%
14 8 236 4.14% 7 203 4.27% 7 204 4.11% 80 2307 4.31%
15 8 255 4.48% 7 212 4.46% 7 212 4.28% 82 2392 4.47%
16 16 489 8.59% 15 439 9.24% 15 449 9.05% 170 4938 9.22%
17 10 292 5.13% 7 205 4.32% 9 265 5.34% 94 2718 5.07%
18 9 265 4.65% 7 230 4.84% 8 243 4.90% 74 2157 4.03%
19 8 234 4.11% 6 188 3.96% 6 196 3.95% 71 2072 3.87%
20 15 436 7.66% 14 410 8.63% 14 406 8.19% 99 2872 5.36%
21 7 207 3.64% 5 162 3.41% 5 169 3.41% 80 2314 4.32%
22 9 264 4.64% 6 186 3.92% 7 217 4.38% 67 1931 3.60%
23 6 179 3.14% 5 153 3.22% 5 161 3.25% 79 2305 4.30%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 1128 19.81% 2249 4.20% /
2 101 1.77% 1041 1.94% /login.html
3 101 1.77% 7538 14.07% /webalizer/usage_201201.html
4 95 1.67% 6776 12.65% /webalizer/usage_201108.html
5 69 1.21% 409 0.76% /webalizer/
6 67 1.18% 4032 7.53% /webalizer/usage_201001.html
7 51 0.90% 3411 6.37% /webalizer/usage_201007.html
8 40 0.70% 17 0.03% /nirvana/
9 32 0.56% 17 0.03% /sns/
10 25 0.44% 170 0.32% /tbm-base-para-torta-de-tres-leches/
11 23 0.40% 63 0.12% /cathloic-igri-avto-tyuning/
12 23 0.40% 78 0.15% /cuni-gambar-cewek-mandi-telenjang/
13 23 0.40% 12 0.02% /newyear/
14 23 0.40% 28 0.05% /nya/
15 23 0.40% 204 0.38% /phio-female-stormtrooper-armor-for-sale/
16 22 0.39% 112 0.21% /platypus-free-speech-inschool-nutrition-education/
17 22 0.39% 650 1.21% /webalizer/usage_201010.html
18 21 0.37% 20 0.04% /images/
19 21 0.37% 14 0.03% /sns/main.htm
20 21 0.37% 178 0.33% /voltsdc-coloring-pages-of-allagator-on-a-skateboard-pictures/
21 19 0.33% 16 0.03% /huvud.html
22 19 0.33% 19 0.04% /newyear/main.htm
23 19 0.33% 55 0.10% /sns_pressmail.htm
24 18 0.32% 75 0.14% /carbie-amiga-perdoname-poemas/
25 18 0.32% 82 0.15% /cp/
26 18 0.32% 134 0.25% /dolpin-fotos-de-orgamos-de-mujeres-calientes/
27 18 0.32% 229 0.43% /impersonator/
28 18 0.32% 13 0.02% /pics/
29 18 0.32% 19 0.04% /rockstock_medlem.html
30 17 0.30% 13 0.02% /newyear/nav.htm

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 101 1.77% 7538 14.07% /webalizer/usage_201201.html
2 95 1.67% 6776 12.65% /webalizer/usage_201108.html
3 67 1.18% 4032 7.53% /webalizer/usage_201001.html
4 51 0.90% 3411 6.37% /webalizer/usage_201007.html
5 1128 19.81% 2249 4.20% /
6 101 1.77% 1041 1.94% /login.html
7 22 0.39% 650 1.21% /webalizer/usage_201010.html
8 3 0.05% 538 1.01% /newyear/bakgrund.gif
9 5 0.09% 450 0.84% /pics/rockstock.jpg
10 6 0.11% 429 0.80% /webalizer/usage_200911.html

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 1128 19.81% 223 13.42% /
2 95 1.67% 39 2.35% /webalizer/usage_201108.html
3 69 1.21% 35 2.11% /webalizer/
4 40 0.70% 30 1.81% /nirvana/
5 51 0.90% 26 1.56% /webalizer/usage_201007.html
6 32 0.56% 17 1.02% /sns/
7 23 0.40% 16 0.96% /nya/
8 25 0.44% 15 0.90% /tbm-base-para-torta-de-tres-leches/
9 22 0.39% 14 0.84% /platypus-free-speech-inschool-nutrition-education/
10 101 1.77% 14 0.84% /webalizer/usage_201201.html

Top 10 of 517 Total Exit Pages
# Hits Visits URL
1 1128 19.81% 253 15.18% /
2 40 0.70% 35 2.10% /nirvana/
3 67 1.18% 30 1.80% /webalizer/usage_201001.html
4 69 1.21% 22 1.32% /webalizer/
5 95 1.67% 19 1.14% /webalizer/usage_201108.html
6 23 0.40% 16 0.96% /nya/
7 25 0.44% 15 0.90% /tbm-base-para-torta-de-tres-leches/
8 51 0.90% 14 0.84% /webalizer/usage_201007.html
9 23 0.40% 13 0.78% /phio-female-stormtrooper-armor-for-sale/
10 22 0.39% 12 0.72% /platypus-free-speech-inschool-nutrition-education/

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 657 11.54% 600 12.63% 2234 4.17% 223 13.13% spider-95-108-155-251.yandex.com
2 563 9.89% 549 11.56% 22452 41.91% 116 6.83% 178-137-16-47-lvv.broadband.kyivstar.net
3 491 8.62% 447 9.41% 4659 8.70% 151 8.89% crawl-66-249-66-213.googlebot.com
4 408 7.17% 372 7.83% 3819 7.13% 136 8.00% crawl-66-249-71-12.googlebot.com
5 297 5.22% 297 6.25% 282 0.53% 1 0.06% dsdf-4d0a43d0.pool.mediaways.net
6 253 4.44% 253 5.33% 2758 5.15% 1 0.06% 78-159-96-195.local
7 198 3.48% 198 4.17% 187 0.35% 1 0.06% dsdf-4d0a4089.pool.mediaways.net
8 183 3.21% 150 3.16% 811 1.51% 65 3.83% crawl-66-249-66-56.googlebot.com
9 182 3.20% 169 3.56% 3351 6.26% 1 0.06% fa.5.85ae.static.theplanet.com
10 82 1.44% 45 0.95% 155 0.29% 3 0.18% dhcp-077-248-048-035.chello.nl
11 82 1.44% 79 1.66% 155 0.29% 1 0.06% host86-186-176-44.range86-186.btcentralplus.com
12 77 1.35% 3 0.06% 342 0.64% 3 0.18% pool-74-111-11-3.syrcny.fios.verizon.net
13 65 1.14% 55 1.16% 245 0.46% 40 2.35% crawl-66-249-71-74.googlebot.com
14 60 1.05% 40 0.84% 110 0.20% 10 0.59% sticker00.yandex.ru
15 58 1.02% 29 0.61% 170 0.32% 27 1.59% 208.115.113.88
16 43 0.76% 36 0.76% 142 0.27% 1 0.06% 108.59.8.70
17 43 0.76% 27 0.57% 141 0.26% 1 0.06% 92.85.47.252
18 42 0.74% 42 0.88% 40 0.07% 2 0.12% dsdf-4d0a4255.pool.mediaways.net
19 41 0.72% 26 0.55% 168 0.31% 21 1.24% crawl-66-249-66-85.googlebot.com
20 36 0.63% 17 0.36% 97 0.18% 16 0.94% 208-115-111-72-reverse.wowrack.com
21 36 0.63% 30 0.63% 298 0.56% 21 1.24% b3091025.crawl.yahoo.net
22 36 0.63% 17 0.36% 94 0.17% 24 1.41% crawl-66-249-71-54.googlebot.com
23 35 0.61% 31 0.65% 43 0.08% 1 0.06% 38.111.147.84
24 34 0.60% 10 0.21% 55 0.10% 20 1.18% crawl-66-249-66-70.googlebot.com
25 30 0.53% 26 0.55% 330 0.62% 0 0.00% imparser03.yandex.ru
26 29 0.51% 29 0.61% 297 0.55% 2 0.12% 180.246.72.134
27 29 0.51% 29 0.61% 1021 1.91% 5 0.29% 58.22.101.247
28 29 0.51% 21 0.44% 132 0.25% 13 0.77% crawl-66-249-72-193.googlebot.com
29 28 0.49% 14 0.29% 102 0.19% 7 0.41% host-137-82-2-96.midco.net
30 24 0.42% 23 0.48% 108 0.20% 1 0.06% 176.65.164.111

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 563 9.89% 549 11.56% 22452 41.91% 116 6.83% 178-137-16-47-lvv.broadband.kyivstar.net
2 491 8.62% 447 9.41% 4659 8.70% 151 8.89% crawl-66-249-66-213.googlebot.com
3 408 7.17% 372 7.83% 3819 7.13% 136 8.00% crawl-66-249-71-12.googlebot.com
4 182 3.20% 169 3.56% 3351 6.26% 1 0.06% fa.5.85ae.static.theplanet.com
5 253 4.44% 253 5.33% 2758 5.15% 1 0.06% 78-159-96-195.local
6 657 11.54% 600 12.63% 2234 4.17% 223 13.13% spider-95-108-155-251.yandex.com
7 29 0.51% 29 0.61% 1021 1.91% 5 0.29% 58.22.101.247
8 183 3.21% 150 3.16% 811 1.51% 65 3.83% crawl-66-249-66-56.googlebot.com
9 77 1.35% 3 0.06% 342 0.64% 3 0.18% pool-74-111-11-3.syrcny.fios.verizon.net
10 30 0.53% 26 0.55% 330 0.62% 0 0.00% imparser03.yandex.ru

Top 30 of 293 Total Referrers
# Hits Referrer
1 3848 67.58% - (Direct Request)
2 212 3.72% http://forum.haarpoint.net/
3 198 3.48% http://rentor.de/shot_for_slim
4 105 1.84% http://seven-kisses.ru
5 99 1.74% http://wie-abnehmen.org/forum/forum5.html
6 70 1.23% http://www.google.com/search
7 45 0.79% http://solutions.my1.ru
8 36 0.63% http://www-mamba.ru
9 31 0.54% http://www.google.com/imgres
10 25 0.44% http://www.google.com/url
11 24 0.42% http://images.google.com/imgres
12 13 0.23% http://www.asbestosremovalguide.org/
13 13 0.23% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 11 0.19% http://flighttnrvgk.cwahi.net/
15 11 0.19% http://fundamentabgudf.dousetsu.com/sitemap.html
16 11 0.19% http://rokozixe.dax.ru/sitemap.html
17 10 0.18% http://peaceablywkq.cwahi.net/
18 10 0.18% http://stockveqq.cwahi.net/
19 9 0.16% http://www.google.com.my/imgres
20 9 0.16% http://www.google.sk/imgres
21 8 0.14% http://www.google.de/url
22 7 0.12% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
23 7 0.12% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
24 7 0.12% http://www.altenpflege-tipps.de/forum/forum3.html
25 7 0.12% http://www.info-tuning.de/forum/forum3.html
26 6 0.11% http://www.bing.com/search
27 6 0.11% http://www.google.co.id/imgres
28 6 0.11% http://www.google.com.tr/url
29 5 0.09% http://affirmancepkpqe.cwahi.net/sitemap.html
30 5 0.09% http://agreementagtca.cwahi.net/

Top 20 of 89 Total Search Strings
# Hits Search String
1 11 6.18% niva tuning
2 9 5.06% cewek tudung bugil
3 6 3.37% amoure angels
4 6 3.37% poema para los amigos
5 5 2.81% cewe telenjang
6 5 2.81% demi dean
7 5 2.81% hidden changing room
8 4 2.25% igri
9 4 2.25% index of hot mpeg
10 4 2.25% rockstock
11 4 2.25% star wars adidas stormtrooper wallpaper
12 4 2.25% ver videos de travestis gratis en linea
13 4 2.25% wwwvesinabella.com
14 3 1.69% aquababes 2 contest
15 3 1.69% deathstars logo
16 3 1.69% hidden cam
17 3 1.69% las mejores nachas
18 3 1.69% star wars silhouette
19 3 1.69% uthämtningsställe ticnet
20 3 1.69% videos of changing room by hidden cam

Top 15 of 315 Total User Agents
# Hits User Agent
1 1041 18.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 717 12.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 450 7.90% Netscape 6.0; WinNT6.1
4 246 4.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 222 3.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 182 3.20% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 160 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 128 2.25% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 106 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 100 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 96 1.69% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 94 1.65% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 87 1.53% Internet Explorer 8.0; WinXP
14 45 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 43 0.76% Java/1.6.0_04

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2705 47.51% 2287 48.15% 18350 34.25% Commercial (com)
2 1449 25.45% 1285 27.05% 25402 47.42% Network (net)
3 972 17.07% 767 16.15% 7237 13.51% Unresolved/Unknown
4 211 3.71% 179 3.77% 888 1.66% Russian Federation
5 88 1.55% 48 1.01% 189 0.35% Netherlands
6 82 1.44% 80 1.68% 304 0.57% Address Routing (arpa)
7 31 0.54% 12 0.25% 175 0.33% Ukraine
8 20 0.35% 12 0.25% 37 0.07% France
9 16 0.28% 4 0.08% 102 0.19% Sweden
10 13 0.23% 9 0.19% 40 0.07% Turkey
11 11 0.19% 4 0.08% 174 0.33% Mexico
12 10 0.18% 7 0.15% 13 0.02% Colombia
13 9 0.16% 9 0.19% 2 0.00% Slovakia
14 8 0.14% 4 0.08% 18 0.03% Austria
15 8 0.14% 4 0.08% 69 0.13% Czech Republic
16 7 0.12% 2 0.04% 30 0.06% Non-Profit (org)
17 7 0.12% 3 0.06% 25 0.05% Germany
18 7 0.12% 7 0.15% 8 0.02% Indonesia
19 6 0.11% 2 0.04% 162 0.30% Brazil
20 5 0.09% 5 0.11% 259 0.48% European Union
21 4 0.07% 2 0.04% 15 0.03% Norway
22 4 0.07% 2 0.04% 8 0.01% Poland
23 3 0.05% 1 0.02% 8 0.01% Dominican Republic
24 3 0.05% 3 0.06% 26 0.05% India
25 3 0.05% 1 0.02% 8 0.01% Italy
26 3 0.05% 3 0.06% 16 0.03% United Kingdom
27 2 0.04% 2 0.04% 0 0.00% Australia
28 2 0.04% 2 0.04% 0 0.00% Hungary
29 2 0.04% 1 0.02% 4 0.01% Thailand
30 1 0.02% 1 0.02% 1 0.00% Greece


Generated by Webalizer Version 2.20